5/11/2017. To be ratified. Please advise of any known omissions or errors.
| 100m | S Croll | 12.27 | E | ‘00 |
| 200m | F Fabunmi-Alade | 24.65 | E | ‘09 |
| 300m | O Hines | 39.36 | E | ‘00 |
| 400m | K Snowden | 54.59 | E | ‘00 |
| 800m | K Snowden | 02:05.7 | ‘10 | |
| 1500m | C Alexander | 04:29.42 | E | ‘18 |
| 3000m | C Alexander | 9:31.12 | E | ‘18 |
| Hurdles | C Garnett (80m) | 11.31 | ‘01 | |
| 100m Hurdles | F Onoghaife | 14.24 | E | ‘83 |
| 300m Hurdles | C Garnett | 45.6 | ‘00 | |
| 400m Hurdles | W A Williams | 64.7 | ‘81 | |
| 4x300m | Sophie Wright, India Blakey, Lucy Wright, Lily Rose Brown | 2:49.70 | 03/09/2023 | |
| High Jump | L M Haggett | 1.81 | ‘86 | |
| Long Jump | J Johnson | 6.13 | ‘95 | |
| Triple Jump | R Passley | 11.96 | ‘03 | |
| Pole Vault | R Williams | 3.32 | ‘08 | |
| Shot Put | M Obijiaku | 14.5 | ‘14 | |
| Discus | I V Doyley | 41.72 | ‘82 | |
| Hammer | B Phillips | 24.41 | ‘05 | |
| Javelin | J Dodd | 43.34 | ‘05 | |
| Pentathlon | C Garnett | 2615p | ‘00 | |
| Heptathlon | C Garnett | 4388p | ‘01 | |
| 3000m W. | T Thirlwall | 17:30.0 | ‘88 | |
| 5000m W. | T Thirlwall | 30:43.0 | ‘87 |
