Name | URN | Licence Type | Licence Renewal Date | Photo |
---|---|---|---|---|
Tahir Shams | 3.968.030 | LiRF + First Aid | 10/02/2026 | |
Talat Shams | 4.029.791 | LiRF + First Aid | 04/05/2026 | |
Norman Urquia | 3.229.806 | Coach in Running Fitness | 03/03/2024 | |
Oleksandra Dzeban | 4.056.084 | LiRF + First Aid | 03/11/2026 | |
Byron Robinson | 2.872.652 | Assistant Coach (L1) + Speed (L2) | 13/01/2026 | |
Steve Bosley | 4.038.206 | Athletics Coach + LiRF | 15/04/2025 | |
Glen Keegan | 2.809.668 | Athletics Coach + Assistant. Coach (L1) + Speed (L2) | 21/11/2025 | |
Anthony Mayhew | 2.932.420 | Athletics Coach + Official (L1) | 12/10/2024 | |
Andrew Black | 3.834.586 | Endurance Coach + Event Group Endurance. + Assistant Coach | 17/02/2025 | |
Sarah Allen | 2.809.963 | Assistant Coach. + LiRF + First Aid | 13/09/26 | |
Keith Newton | 2.693.114 | Athletics Coach Endurance + Assistant Coach | 01/10/25 | |
Ivor Northey | 2.932.758 | Assistant Coach + Jumps (L2) + Long Jump (L4) + Triple Jump (L3) | 06/09/2025 | |
Geoff Jerwood | 2.809.655 | Assistant Coach | 12/01/24 | |
Steve Knight | 2.809.683 | Athletics Coach + Assistant Coach + Children. in Athletics L(2) + Endurance (L2) + Speed (L2) + Jumps (L2) + Throws (L2) | 06/06/24 | |
Garth Francis | 2.659.148 | Assistant Coach + Children in Athletics (L2) | TBC | |
Anthony Soalla Bell | 2.660.568 | Assistant Coach (L1 ) + Throws (L2) | 02/05/2026 | |
James McDonald | 2.670.916 | Performance Coach (L2) | 26/01/2026 | |
Lara Langston | 3.699.408 | Coaching Assistant | 10/03/2026 | |
LiRF = Leadership in Running Fitness
L1/L2/L3 = Level 1, 2, 3