Event | Athlete | Performance | Date | AgeGroup |
---|---|---|---|---|
100m | M Popoola | 10.45 E | 2018 | SM |
200m | M A St Louis | 20.81 E | 1986 | SM |
400m | N Atwell | 47.05 E | 2018 | SM |
800m | A Ludewick | 01:48.45 E | 11/06/2022 | SM |
1000m | A Ludewick | 2:22.17i E | 20/01/2023 | SM |
1500m | D N Glassborow | 03:40.8 | 1981 | SM |
Mile | A Ludewick | 4:00.49i E | 11/02/2023 | SM |
2000m | I R Wheeler | 05:10.4 | 1965 | SM |
3000m | D G Taylor | 07:58.2 | 1963 | SM |
5000m | J Solly | 13:39.2 | 1993 | SM |
10000m | J Solly | 28:21.7 | 1991 | SM |
1 Hour | M Gowan | 19505m | 1967 | SM |
Marathon | J Solly | 02:12.1 | 1990 | SM |
High Hurdles | B A L St Louis | 14.03 E | 1987 | SM |
200m Hurdles | M I Whittingham | 24.8 | 1975 | SM |
400m Hurdles | M I Whittingham | 50.58 E | 1982 | SM |
2000m SC | T Conlon | 05:46.6 | 1979 | SM |
3000m SC | T Conlon | 08:47.1 | 1981 | SM |
High Jump | O Cham | 2.18 | 1980 | SM |
Long Jump | J D Howell | 7.63 | 1960 | SM |
Triple Jump | N Mdhlongwa | 16.21 | 1999 | SM |
Pole Vault | C Parkins | 4.20m | 1984 | SM |
Shot Put | M Wheeler | 17.08 | 2012 | SM |
Discus | A Buhari | 51.78 | 2004 | SM |
Hammer | S Thurgood | 58.32 | 2012 | SM |
Javelin | T McHugh | 82.75 | 2000 | SM |
Decathlon | T Ashby | 7107p | 2011 | SM |
Pentathlon | R C Fisher | 2983p | 1971 | SM |
4x100m | E Adeyemi; J Ocrah; I Ojinye; R Graham | 41.8 | 03/07/2010 | SM |
4x400m | L Mensah; N Atwell; S Adeyemi; P. Phillips | 3:14.76 | 27/06/2011 | SM |
60m indoor | K Awuah | 7.15 E | 2/3/2019 | SW |
100m | K Awuah | 11.16 E | 2018 | SW |
200m | K Awuah | 23.05 E | 03/10/2020 | SW |
400m | J Knight | 53.48 E | 2015 | SW |
800m | K Snowden | 01:58.00 E | 23/07/2023 | SW |
1500m | K Snowden | 03:56.72 E | 20/08/2023 | SW |
Mile | K Snowden | 4:21.19i E | 11/02/2023 | SW |
3000m | K Snowden | 8:40.95 E | 31/08/2024 | SW |
5000m | Georgie Grgec | 15:20.11 | 03/08/2024 | SW |
10000m | Georgie Grgec | 32:43.18 | 18/05/2024 | SW |
Marathon | J Craig | 2:38.38 | 19/02/2023 | SW |
100m Hurdles | C Garnett | 13.73 E | 2007 | SW |
400m Hurdles | A Naibe-Wey | 58.48 E | 2014 | SW |
3000m sc | Lucy Jones | 10:35.66 | 25/05/2024 | SW |
High Jump | L M Haggett | 1.81 | 1986 | SW |
Long Jump | J Johnson | 6.81 | 2008 | SW |
Triple Jump | J Johnson | 13.11 | 2001 | SW |
Pole Vault | R Williams | 3.32 | 2008 | SW |
Shot Put | M Obijiaku | 16.23 | 2019 | SW |
Weight throw | M Obijiaku | 19.76 | 2019 | SW |
Discus | I V Doyley | 42.96 | 1983 | SW |
Hammer | M Obijiaku | 58.71 | 2019 | SW |
Javelin | J Dodd | 52.34 | 2007 | SW |
Pentathlon | S E Anderson | 3238p | 1981 | SW |
Heptathlon | C Garnett | 4656p | 2004 | SW |
3000m W. | B Mulvee | 14:12.00 | 2016 | SW |
5000m W. | B Mulvee | 24:35.56 E | 2016 | SW |
4x100m | A Campbell; C. Y. Davis; F Onoghaife; C Bloomfield | 47.3 | 20/07/1985 | SW |
4x400m | H Edwards; J Knight; A Tracey; K Snowden | 3:52.60 | 05/06/2011 | SW |
100m | P Ojighoro | 12.2 | 2002 | U13B |
100m | T Johnson | 12.2 | 2007 | U13B |
200m | P Ojighoro | 24.8 | 2002 | U13B |
400m | S Adebanji | 56.6 | 2005 | U13B |
800m | O Millard | 02:14.2 | 2014 | U13B |
1500m | O Millard | 4.35.70 | 2014 | U13B |
2000m | M A Wheeler | 06:39.0 | 1979 | U13B |
3000m | L Hussey | 10:18.4 | 2009 | U13B |
High Hurdles (70m) | M J Kelly | 12.4 | 1993 | U13B |
High Hurdles (75m) | A Thomas Richards | 12.4 | 2005 | U13B |
High Hurdles(80m) | A Thomas Richards | 12.97 | 2005 | U13B |
High Jump | P Gallimore | 1.60m | 1998 | U13B |
Long Jump | D Clarke | 5.35 | 2018 | U13B |
Long Jump | N Flowers | 5.16 | 2003 | U13B |
Triple Jump | R Agoreyo | 12.57 | 1969 | U13B |
Shot Put (4kg) | M Wheeler | 11.7 | 2004 | U13B |
Shot Put (3.25kg) | K Njoya | 14.22 | 2006 | U13B |
Discus | K Njoya | 33.91 | 2006 | U13B |
Javelin (400g) | W Bates | 37.18 | 2012 | U13B |
Quadrathlon | K Njoya | 2193p | 2006 | U13B |
4x100m | D maddix;R Barnett;S C Richards;K Fitzpatrick | 53 | 09/09/1979 | U13B |
75m | Alissa Aryah Jones | 9.7 | 16/06/2024 | U13G |
75m | Sasha Nolan | 9.75 | 19/05/2024 | U13G |
80m | W Sidibe | 10.6 | 1991 | U13G |
100m | Alissa Aryah Jones | 12.65 | 11/08/2024 | U13G |
150m | O Adamson | 19 | 2014 | U13G |
200m | Alissa Aryah Jones | 25.33 | 10/08/2024 | U13G |
400m | M Sheahan | 73.4 | 1977 | U13G |
800m | S Millard | 02:22.1 | 2012 | U13G |
1500m | S Millard | 4.48.5 E | 2012 | U13G |
Hurdles (70m) | J Bee | 11.55 E | 2002 | U13G |
Hurdles (75m) | J Bee | 12.6 | 2002 | U13G |
High Jump | A Montagnani | 1.55 | 2002 | U13G |
Long Jump | O Adamson | 5.23 | 2014 | U13G |
Shot Put | D Marshall-Brown | 10.93 | 2012 | U13G |
Discus | L Abrams-Quamina | 30.86 | 2008 | U13G |
Javelin | B Levy (old spec) | 27.5 | 1990 | U13G |
Pentathlon | J Collins | 2490p | 2014 | U13G |
1200m W. | D Rowsell | 07:26.9 | 1984 | U13G |
2500m W. | E Andrews | 16:16.6 | 1992 | U13G |
4x100m | T Gray; R Walters; L Okafor; W Sidibe | 54.29 | 25/08/1991 | U13G |
100m | D Archer | 11 | 2006 | U15B |
200m | P Ojighoro | 22.88 E | 2003 | U15B |
400m | S Adebanji | 50.74 E | 2007 | U15B |
800m | S K Gilbey | 01:57.7 | 1973 | U15B |
1000m | S K Gilbey | 02:43.6 | 1973 | U15B |
1500m | K Sriskandarajah | 04:11.18 | 08/09/2021 | U15B |
1500m | Caspian Holmes | 4:08.57 | 18/07/2024 | U15B |
Mile | Caspian Holmes | 4:26.68 | 18/07/2024 | U15B |
2000m | D P Middleton | 06:00.4 | 1979 | U15B |
3000m | D P Middleton | 09:11.6 | 1979 | U15B |
High Hurdles | A Adeniran | 10.81 E | 2014 | U15B |
1500m SC | T Conlon | 05:01.0 | 1975 | U15B |
High Jump | B Ashby | 1.88 | 2008 | U15B |
Long Jump | A Hinze | 6.36 | 2000 | U15B |
Triple Jump | R Agoreyo | 13.16 | 1971 | U15B |
Pole Vault | S Lee | 3.6 | 1983 | U15B |
Shot Put(4kg) | M Wheeler | 19.28 | 2006 | U15B |
Shot Put(5kg) | M Wheeler | 16.62 | 2006 | U15B |
Discus | K Njoya | 44.8 | 2008 | U15B |
Hammer | S T Shave | 34.9 | 1987 | U15B |
Javelin | J Fairclough | 48.93 | 2006 | U15B |
4x100m | J Graham; R stroude-Mclean; F Okunole; Z Plummer | 46.7 | 30/07/2011 | U15B |
4x400m | D Richards; A Montagnani; R Banks; S Kissi | 3.54.2 | 01/07/2001 | U15B |
100m | A Frimpong | 12.39 E | 1991 | U15G |
100m | N Alfred | 12.39 E | 2012 | U15G |
200m | F Fabunmi-Alade | 25.00 E | 2008 | U15G |
300m | L-R Brown | 39.11 E | 14/08/2022 | U15G |
400m | K Snowden | 56.4 | 2008 | U15G |
800m | S Millard | 02:08.2 E | 2014 | U15G |
1500m | M Collis | 04:32.76 E | 2018 | U15G |
3000m | K A McDonald | 10.11.9 | 2013 | U15G |
Hurdles (75m) | M Sheahan | 11.8 | 1979 | U15G |
Hurdles (75m) | C Garnett | 11.83 E | 1999 | U15G |
High Jump | L M Haggett | 1.81 | 1986 | U15G |
Long Jump | R Passley | 5.86 | 2001 | U15G |
Triple Jump | N McLeary | 9.43 | 1991 | U15G |
Pole Vault | R Williams | 3.11 | 2007 | U15G |
Shot 3K | Jasmine Nkoso | 13.84m | 12/07/2024 | U15G |
Discus | Z A Thompson | 36.24 | 1985 | U15G |
Javelin | J Dodd | 34.44 | 2003 | U15G |
Pentathlon | Jasmine Nkoso | 3442 | 23/06/2024 | U15G |
Hexathlon | Jasmine Nkoso | 3804 | 18/08/2024 | U15G |
1600m W. | T Thirlwall | 08:55.0 | 1986 | U15G |
2000m W. | T Thirlwall | 11:13.0 | 1986 | U15G |
2500m W. | T Thirlwall | 14:26.9 E | 1986 | U15G |
3000m W. | T Thirlwall | 17:52.0 | 1986 | U15G |
4x100m | Esther Ency; Oliva Stockwell Green; Nahla Berry; Pyale Wifa | 48.47 | 20/07/2024 | U15G |
100m | A Hunte | 10.89 | U17B | |
200m | J L Regis | 22 | U17B | |
400m | Fred Hake | 49.01 | U17B | |
800m | W A Tarquini | 01:53.3 | U17B | |
1000m | W A Tarquini | 02:36.3 | U17B | |
1500m | S K Gilbey | 03:59.3 | U17B | |
2000m | T Tracey | 05:37.6 | U17B | |
3000m | J Maurice | 08:46.8 | U17B | |
5000m | T Conlon | 15:33.3 | U17B | |
10000m | T Conlon | 33:27.0 | U17B | |
4x100m | M. A. StLouis; G Elliot; F Parker; A Hunte | 44.7 | 14/09/1980 | U17B |
4x400m | Jon Goldston; Warren Wilson; Keeran Sriskandarajah; Freddie Hake | 3:28.25 | U17B | |
High Hurdles | B A L St Louis | 12.8 | U17B | |
400m Hurdles | N Baker | 57.4 | U17B | |
1500m SC | T Conlon | 04:24.1 | U17B | |
2000m SC | T Conlon | 06:24.0 | U17B | |
3000m SC | T Conlon | 09:46.6 | U17B | |
High Jump | O Cham | 2.15 | U17B | |
Long Jump | B A L St Louis | 6.82 | U17B | |
Triple Jump | J Allwood | 14.58 | U17B | |
Pole Vault | P Mascoll | 4 | U17B | |
Shot Put | M Wheeler | 18.86 | U17B | |
Discus | M Davis | 44.52 | U17B | |
Hammer | S T Shave | 39.44 | U17B | |
Javelin (800g) | A Johnson | 57.74 | U17B | |
Javelin (700g) | A Johnson | 50.41 | U17B | |
Pentathlon | N P Kelly | 2649p | U17B | |
Octathlon | B Ashby | 4733p | U17B | |
Decathlon | G J Duffy | 4981p | U17B | |
100m | Ella Rennie | 12.23 | 22/06/2024 | U17G |
200m | Ella Rennie | 24.63 | 30/06/2024 | U17G |
300m | O Hines | 39.36 E | 2000 | U17G |
400m | K Snowden | 54.59 E | 2010 | U17G |
800m | K Snowden | 02:05.7 | 2010 | U17G |
1500m | C Alexander | 04:29.42 E | 2018 | U17G |
3000m | C Alexander | 9:31.12 E | 2018 | U17G |
Hurdles | C Garnett (80m) | 11.31 | 2001 | U17G |
100m Hurdles | F Onoghaife | 14.24 E | 1983 | U17G |
300m Hurdles | C Garnett | 45.6 | 2000 | U17G |
400m Hurdles | W A Williams | 64.7 | 1981 | U17G |
4x100m | F. Onoghaife; N. Grazette; C Bloomfeld; S McFarlane | 48.62 | 16/07/1983 | U17G |
4x300m | Sophie Wright; India Blakey; Lucy Wright; Lily Rose Brown | 2:49.70 | 03/09/2023 | U17G |
4x400m | J Honeyball; M Franka; J Brooks; M Davies | 4:12.0 | 31/07/2005 | U17G |
High Jump | L M Haggett | 1.81 | 1986 | U17G |
Long Jump | J Johnson | 6.13 | 1995 | U17G |
Triple Jump | R Passley | 11.96 | 2003 | U17G |
Pole Vault | R Williams | 3.32 | 2008 | U17G |
Shot Put | M Obijiaku | 14.5 | 2014 | U17G |
Discus | I V Doyley | 41.72 | 1982 | U17G |
Hammer | B Phillips | 24.41 | 2005 | U17G |
Javelin | J Dodd | 43.34 | 2005 | U17G |
Pentathlon | C Garnett | 2615p | 200 | U17G |
Heptathlon | C Garnett | 4388p | 2001 | U17G |
3000m W. | T Thirlwall | 17:30.0 | 1988 | U17G |
5000m W. | T Thirlwall | 30:43.0 | 1987 | U17G |
100m | J C M Wilkinson | 10.5 | 1947 | U20M |
100m | M Popoola | 10.51 E | 2014 | U20M |
200m | M A St Louis | 21.17 E | 1983 | U20M |
400m | J A Sam | 48.2 | 1969 | U20M |
400m | D Bernard | 48.24 E | 1988 | U20M |
800m | L Lloyd | 01:50.7 E | U20M | |
1000m | W A Tarquini | 02:27.0 | 1974 | U20M |
1500m | L Lloyd | 03:46.7 E | 2013 | U20M |
2000m | M A Tomkins | 05:35.9 | 1975 | U20M |
3000m | T Conlon | 08:16.8 | 1980 | U20M |
5000m | M Roberts | 14:52.4 | 1977 | U20M |
10000m | D Hayes | 31:50.0 | 1983 | U20M |
1 Hour | M Roberts | 18055m | 1978 | U20M |
Marathon | Z Stegner | 02:58.4 | 2006 | U20M |
High Hurdles | B Ashby | 13.94 E | 2012 | U20M |
400m Hurdles | M I Whittingham | 53.8 | 1973 | U20M |
2000m SC | T Conlon | 05:46.6 | 1979 | U20M |
3000m SC | T Conlon | 08:47.1 | 1980 | U20M |
High Jump | O Cham | 2.18 | 1980 | U20M |
Long Jump | J Grant | 7.39 | 2012 | U20M |
Triple Jump | R Corbin | 15.43 | 1984 | U20M |
Pole Vault | P Mascoll | 4.00m | U20M | |
Pole Vault | C Parkins | 4.00m | 1983 | U20M |
Pole Vault | T Ashby | 4.00m | 2009 | U20M |
Shot Put | M Wheeler | 17.01 | 2007 | U20M |
Discus (2kg) | T Ashby | 48.36 | 2009 | U20M |
Discus (1.75kg) | T Ashby | 52.25 | 2009 | U20M |
Hammer | D W Greenhill | 39.64 | 1977 | U20M |
Javelin | L Wieland | 75.11 | 2013 | U20M |
Decathlon | T Ashby | 6643p | 2009 | U20M |
Pentathlon | N B Wade | 2941p | 1974 | U20M |
4x100m | P A Payne; E Ewulo; A Hinze; L. S. Mensah | 42.9 | 02/08/2003 | U20M |
60m Indoor | K Awuah | 7.36 E | 17/2/2018 | U20W |
100m | K Awuah | 11.16 E | 2018 | U20W |
200m | K Awuah | 23.66 E | 2018 | U20W |
400m | J Knight | 54.41 E | 2012 | U20W |
800m | K Snowden | 2:04.99 E | 2013 | U20W |
1500m | S Millard | 4:26.40 E | 25/5/2019 | U20W |
Mile | K Snowden | 5:01.45 E | 2013 | U20W |
3000m | S Millard | 9:20.82 E | 29/6/2019 | U20W |
5000m | P Anderson | 16:18.75 E | 18/08/2021 | U20W |
400m Hurdles | H Allistone-Greaves | 60.47 E | 12/09/2020 | U20W |
1500m SC | Z Tompkins | 5:07.07 | U20W | |
4x100m relay | Saskia King; Nevaeh Ricketts; Jaydine Robinson; Niyah Costley | 46.24 E | 29/07/2023 | U20W |
Long Jump | J Johnson | 6.52 | 23/05/1999 | U20W |
100m | Byron Robinson | 11.12 | 13/08/2023 | Masters 35M |
200m | Byron Robinson | 22.23 | 02/09/2023 | Masters 35M |
400m | Kwei Sankofa | 52.41 | 01/09/05 | Masters 35M |
800m | Mike Cummings | 1:57.25 | 13/09/19 | Masters 35M |
1500m | Mike Cummings | 3:58.05 | 07/09/19 | Masters 35M |
3000m | Ben Paviour | 8:46.08 | 24/07/13 | Masters 35M |
5000m | Mike Boyle | 14:55.3 | 20/05/01 | Masters 35M |
10000m | Mike Boyle | 31:23.96 | 20/08/00 | Masters 35M |
Marathon | Brian Wilder | 2:24:18 | 25/04/10 | Masters 35M |
110m Hurdles | John Howell | 16.4 | 21/05/71 | Masters 35M |
400m Hurdles | Brian Ealey | 61.8 | 24/06/87 | Masters 35M |
3000m sc | Keith Newton | 9:35.98 | 21/06/03 | Masters 35M |
High Jump | George Pallett | 1.60m | 17/07/48 | Masters 35M |
Long Jump | George Pallett | 6.84m | 19/07/49 | Masters 35M |
Triple Jump | Akin Oyediran | 15.52 | 18/08/96 | Masters 35M |
Pole Vault | Eustace Northey | 3.8 | 15/08/92 | Masters 35M |
Shot Put 7.26kg | Stuart Thurgood | 13.39 | 10/08/13 | Masters 35M |
Hammer 7.26kg | Stuart Thurgood | 59.83 | 18/12/11 | Masters 35M |
Javelin 800g | Terry McHugh | 82.75 | 05/08/00 | Masters 35M |
Weight 15.88kg | Stuart Thurgood | 16.90i | 29/03/14 | Masters 35M |
100m | Alexandra Shamloll | 14.48 | 06/09/15 | Masters 35W |
200m | Alexandra Shamloll | 29.14 | 06/09/15 | Masters 35W |
400m | Alexandra Shamloll | 64.3 | 04/09/10 | Masters 35W |
800m | Clare Pauzers | 2:18.4 | 15/07/00 | Masters 35W |
1500m | Clare Pauzers | 4:35.0 | 01/07/98 | Masters 35W |
3000m | Clare Pauzers | 9:52.1 | 16/08/00 | Masters 35W |
5000m | Clare Pauzers | 17:27.44 | 28/05/00 | Masters 35W |
10000m | Clare Pauzers | 36:25.31 | 28/08/05 | Masters 35W |
1 hour | Sarah Allen | 12,677m | 29/03/03 | Masters 35W |
Marathon | Clare Pauzers | 2:43.27 | 26/10/97 | Masters 35W |
100m Hurdles | Sally Dawson | 26.6 | 19/07/97 | Masters 35W |
400m Hurdles | Jane Searle | 74.65 | 18/07/92 | Masters 35W |
High Jump | Ayamba Akim | 1.78m | 02/08/09 | Masters 35W |
Long Jump | Sharon St Luce (W55) | 3.78m | 07/06/15 | Masters 35W |
Triple Jump | Ayamba Akim | 9.54m | 07/07/07 | Masters 35W |
Pole Vault | Ruth Allcock | 1.90m | 12/08/00 | Masters 35W |
Shot Put 4kg | Sharon St Luce (W55) | 8.67m | 26/07/14 | Masters 35W |
Discus 1kg | Sharon St Luce (W55) | 21.91m | 28/09/14 | Masters 35W |
Hammer 4kg | Barbara Macanas (W50) | 22.01m | 28/07/07 | Masters 35W |
Javelin 600g | Sharon St Luce (W50) | 26.94m | 25/06/12 | Masters 35W |
100m | Giuseppe Minetti | 11.5 | 10/08/15 | Masters 40M |
100m | Kwei Sankofa | 11.5 | 02/07/05 | Masters 40M |
200m | Keith Scott | 23.3 | 16/08/75 | Masters 40M |
400m | Kwei Sankofa | 52.41 | 01/09/05 | Masters 40M |
800m | Kofi Agyei | 1:58.9 | 05/06/04 | Masters 40M |
800m | Dave Peters | 1:58.95 | 18/08/12 | Masters 40M |
1500m | Dave Peters | 4:01.11 | 30/05/12 | Masters 40M |
3000m | Ben Paviour | 8:46.08 | 24/07/13 | Masters 40M |
5000m | Mike Boyle | 14:55.3 | 20/05/01 | Masters 40M |
10000m | Mike Boyle | 31:36.55 | 24/06/01 | Masters 40M |
1 Hour | Don Claxton | 18,485m | 22/03/82 | Masters 40M |
Marathon | Don Claxton | 2:26:58 | 28/10/78 | Masters 40M |
110m Hurdles | Clarence Allen | 15.1 | 29/05/04 | Masters 40M |
400m Hurdles | Brian Ealey | 61.8 | 24/06/87 | Masters 40M |
3000m Steeplechase | Keith Newton | 9:35.98 | 21/06/03 | Masters 40M |
High Jump | George Pallett | 1.60m | 17/07/48 | Masters 40M |
Long Jump | George Pallett | 6.84m | 19/07/49 | Masters 40M |
Triple Jump | Akin Oyediran | 14.71m | 26/06/04 | Masters 40M |
Pole Vault | George Pallett | 3.30m | 22/08/48 | Masters 40M |
Shot Put 7.26kg | Stuart Thurgood | 12.87m | 19/08/17 | Masters 40M |
Discus 2kg | Garry Power | 46.62m | 03/07/04 | Masters 40M |
Hammer 7.26kg | Stuart Thurgood | 51.96m | 06/06/16 | Masters 40M |
Javelin 800g | Terry McHugh | 75.57m | 11/07/04 | Masters 40M |
Weight 15.88kg | Stuart Thurgood | 15.51m | 06/09/19 | Masters 40M |
60m Indoor | Giuseppe Minetti | 7.45 | 07/03/20 | Masters 50M |
100m | Giuseppe Minetti | 11.83 | 10/08/19 | Masters 50M |
200m | Giuseppe Minetti | 24.18 | 08/03/20 | Masters 50M |
400m | Kwei Sankofa | 53.28 | 07/08/09 | Masters 50M |
800m | Rob Payne | 2:11.43 | 2008 | Masters 50M |
1500m | Simon Coombes | 4:12.63 | 28/06/23 | Masters 50M |
3000m | Simon Coombes | 9:11.12i | 26/03/23 | Masters 50M |
5000m | Ben Paviour | 15:53.78 | 05/08/23 | Masters 50M |
10000m | Rob Jacobs | 35:27.6 | 27/08/05 | Masters 50M |
1 Hour | Don Claxton | 16,840m | 14/04/90 | Masters 50M |
Marathon | J Ratclife | 2:42.40 | 07/04/19 | Masters 50M |
400m Hurdles | Rob Payne | 71.01 | 01/08/06 | Masters 50M |
3000m Steeplechase | Rob Payne | 10:39.83 | 01/08/06 | Masters 50M |
High Jump | Kwei Sankofa | 1.5 | 13/07/09 | Masters 50M |
High Jump | Akin Oyediran | 05/09/10 | Masters 50M | |
Long Jump | Akin Oyediran | 5.7 | 04/09/11 | Masters 50M |
Triple Jump | Akin Oyediran | 13.12 | 05/09/10 | Masters 50M |
Pole Vault | Eustace Northey | 2.2 | 03/05/08 | Masters 50M |
Shot Put | Garry Power | 11.27 | 02/09/12 | Masters 50M |
Discus | Garry Power | 45.6 | 29/09/12 | Masters 50M |
Hammer | John Maitland | 39.87 | 05/09/10 | Masters 50M |
Javelin | John Howell | 36.24 | 19/07/86 | Masters 50M |
100m | Sharon St Luce | 15 | 14/05/12 | Masters 50W |
200m | Mairi Maclean | 32.9 | 06/06/16 | Masters 50W |
400m | Ceri Diss | 79.4 | 22/06/15 | Masters 50W |
800m | Nikki Sturzaker | 2:23.55 | 30/09/2023 | Masters 50W |
1500m | Nikki Sturzaker | 4:53.29 | 02/09/23 | Masters 50W |
3000m | Claire Steward (W60) | 13.06.7 | 13/07/15 | Masters 50W |
5000m | Nikki Sturzaker | 18:09.06 | 25/09/23 | Masters 50W |
1 hour | Sarah Allen | 10,722m | 29/03/14 | Masters 50W |
Marathon | Clare Pauzers | 4:15.25 | 12/10/14 | Masters 50W |
High Jump | Sharon St Luce (W55) | 1.15m | 06/09/15 | Masters 50W |
High Jump | Mairi Maclean | 1.15m | 20/06/16 | Masters 50W |
Long Jump | Sharon St Luce (W55) | 3.78m | 07/06/15 | Masters 50W |
Triple Jump | Mairi Maclean | 7.93m | 20/06/16 | Masters 50W |
Shot Put 3kg | Sharon St Luce (W55) | 9.88m | 23/08/14 | Masters 50W |
Discus 1kg | Sharon St Luce (W55) | 21.91m | 28/09/14 | Masters 50W |
Hammer 3kg | Barbara Macanas | 26.00m | 24/05/08 | Masters 50W |
Javelin 500g | Sharon St Luce (W55) | 26.70m | 23/07/16 | Masters 50W |
100m | Byron Gray | 12.4 | 01/06/96 | Masters 60M |
200m | Byron Gray | 25.8 | 01/06/96 | Masters 60M |
400m | Bob Fraser | 62.2 | 22/06/09 | Masters 60M |
800m | Mike Mann | 2:24.4 | 14/09/08 | Masters 60M |
1500m | Mike Mann | 4:46.93 | 28/07/08 | Masters 60M |
3000m | Mike Mann | 10.26.71 | 19/07/08 | Masters 60M |
5000m | Mike Mann | 18:03.83 | 30/07/08 | Masters 60M |
10000m | Micky Harran | 44:09.3 | 27/08/05 | Masters 60M |
1 Hour | Brian Shave | 13,909m | 1996 | Masters 60M |
High Jump | Derek Prentice | 1.3 | 02/09/12 | Masters 60M |
Long Jump | Allan Long | 4.49 | 25/06/11 | Masters 60M |
Triple Jump | Allan Long | 8.87 | 27/08/11 | Masters 60M |
Shot Put | Derek Prentice | 10.3 | 05/09/10 | Masters 60M |
Discus | Derek Prentice | 31.75 | 24/06/13 | Masters 60M |
Hammer | Chris Carden | 27.99 | 12/07/17 | Masters 60M |
Javelin | Derek Prentice | 31.98 | 05/09/10 | Masters 60M |
60m Indoor | Allan Long | 8.9 | 2018 | Masters 75M |
100m | Allan Long | 14.67 | 2018 | Masters 75M |
200m | Allan Long | 31.5 | 2018 | Masters 75M |
Long Jump | Allan Long | 4.17 | 2018 | Masters 75M |
Triple Jump | Allan Long | 8.51 | 2018 | Masters 75M |
60m Indoor | Allan Long | 9.36 | 29/03/2023 | Masters 80M |
100m | Allan Long | 15.26 | 24/05/2023 | Masters 80M |
200m | Allan Long | 31.97/31.97i | 24/09/2023 | Masters 80M |
400m | Allan Long | 84 | 15/06/2023 | Masters 80M |
Triple Jump | Allan Long | 8.15 | 18/02/2023 | Masters 80M |
Records
Generated by wpDataTables