5/11/2017. To be ratified. Please advise of any known omissions or errors.
| 100m | J C M Wilkinson | 10.5 | ‘47 | |
| M Popoola | 10.51 | E | ‘14 | |
| 200m | M A St Louis | 21.17 | E | ‘83 |
| 400m | J A Sam | 48.2 | ‘69 | |
| D Bernard | 48.24 | E | ‘88 | |
| 800m | L Lloyd | 01:50.7 | E | |
| 1000m | W A Tarquini | 02:27.0 | ‘74 | |
| 1500m | L Lloyd | 03:46.7 | E | ‘13 |
| 2000m | M A Tomkins | 05:35.9 | ‘75 | |
| 3000m | T Conlon | 08:16.8 | ‘80 | |
| 5000m | M Roberts | 14:52.4 | ‘77 | |
| 10000m | D Hayes | 31:50.0 | ‘83 | |
| 1 Hour | M Roberts | 18055m | ‘78 | |
| Marathon | Z Stegner | 02:58.4 | ‘06 | |
| High Hurdles | B Ashby | 13.94 | E | ‘12 |
| 200m Hurdles | ||||
| 400m Hurdles | M I Whittingham | 53.8 | ‘73 | |
| 2000m S’chase | T Conlon | 05:46.6 | ‘79 | |
| 3000m S’chase | T Conlon | 08:47.1 | ‘80 | |
| High Jump | O Cham | 2.18 | ‘80 | |
| Long Jump | J Grant | 7.39 | ’12 | |
| Triple Jump | R Corbin | 15.43 | ‘84 | |
| Pole Vault | P Mascoll | 4 | ||
| C Parkins | 4 | ‘83 | ||
| T Ashby | 4 | 9 | ||
| Shot Put | M Wheeler | 17.01 | ‘07 | |
| Discus | T Ashby (2kg) | 48.36 | ‘09 | |
| T Ashby (1.75kg) | 52.25 | ‘09 | ||
| Hammer | D W Greenhill | 39.64 | ‘77 | |
| Javelin | L Wieland | 75.11 | ‘13 | |
| Decathlon | T Ashby | 6643p | ‘09 | |
| Pentathlon | N B Wade | 2941p | ‘74 |
