7/07/2018. To be ratified. Please advise of any known omissions or errors.
| 100m | P Ojighoro | 12.2 | ‘02 |
| T Johnson | 12.2 | ‘07 | |
| 200m | P Ojighoro | 24.8 | ‘02 |
| 400m | S Adebanji | 56.6 | ‘05 |
| 800m | O Millard | 02:14.2 | ‘14 |
| 1500m | O Millard | 4.35.70 | ‘14 |
| 2000m | M A Wheeler | 06:39.0 | ‘79 |
| 3000m | L Hussey | 10:18.4 | ‘09 |
| High Hurdles | M J Kelly (70m) | 12.4 | ‘93 |
| 12.4 | ‘05 | ||
| A Thomas Richards (75m) | |||
| 12.97 | ‘05 | ||
| A Thomas Richards (80m) | |||
| High Jump | P Gallimore | 1.6 | ‘98 |
| Long Jump | D Clarke | 5.35 | ‘18 |
| N Flowers | 5.16 | ‘03 | |
| Triple Jump | R Agoreyo | 12.57 | ‘69 |
| Shot Put | M Wheeler (4kg) | 11.7 | ‘04 |
| K Njoya (3.25kg) | 14.22 | ‘06 | |
| Discus | K Njoya | 33.91 | ‘06 |
| Hammer | |||
| Javelin | W Bates (400g) | 37.18 | ’12 |
| Quadrathlon | K Njoya | 2193p | ‘06 |
