5/11/2017. To be ratified. Please advise of any known omissions or errors.
| Event
|
|||
| 100m | Alexandra Shamloll | 14.48 | 06.09.2015 |
| 200m | Alexandra Shamloll | 29.14 | 06.09.2015 |
| 400m | Alexandra Shamloll | 64.3 | 04.09.2010 |
| 800m | Clare Pauzers | 2:18.4 | 15.07.2000 |
| 1500m | Clare Pauzers | 4:35.0 | 01.07.1998 |
| 3000m | Clare Pauzers | 9:52.1 | 16.08.2000 |
| 5000m | Clare Pauzers | 17:27.44 | 28.05.2000 |
| 10000m | Clare Pauzers | 36:25.31 | 28.08.2005 |
| 1 hour | Sarah Allen | 12,677m | 29.03.2003 |
| Marathon | Clare Pauzers | 2:43.27 | 26.10.1997 |
| 100m Hurdles | Sally Dawson | 26.6 | 19.07.1997 |
| 400m Hurdles | Jane Searle | 74.65 | 18.07.1992 |
| 2000m Steeplechase | |||
| High Jump | Ayamba Akim | 1.78m | 02.08.2009 |
| Long Jump | Sharon St Luce (W55) | 3.78m | 07.06.2015 |
| Triple Jump | Ayamba Akim | 9.54m | 07.07.2007 |
| Pole Vault | Ruth Allcock | 1.90m | 12.08.2000 |
| Shot Put 4kg | Sharon St Luce (W55) | 8.67m | 26.07.2014 |
| Discus 1kg | Sharon St Luce (W55) | 21.91m | 28.09.2014 |
| Hammer 4kg | Barbara Macanas (W50) | 22.01m | 28.07.2007 |
| Javelin 600g | Sharon St Luce (W50) | 26.94m | 25.06.2012 |
