5/11/2017. To be ratified. Please advise of any known omissions or errors.
| 100m | A Frimpong | 12.39 | E | ’91 |
| N Alfred | 12.39 | E | ’14 | |
| 200m | F Fabunmi-Alade | 25 | E | ‘08 |
| 300m | L-R Brown | 39.11 | E | 14/08/2022 |
| 400m | K Snowden | 56.4 | ‘08 | |
| 800m | S Millard | 02:08.2 | E | ‘14 |
| 1500m | M Collis | 04:32.76 | E | ‘18 |
| 3000m | K A McDonald | 10.11.9 | ‘13 | |
| Hurdles | M Sheahan (75m) | 11.8 | ‘79 | |
| C Garnett (75m) | 11.83 | E | ‘99 | |
| High Jump | L M Haggett | 1.81 | ‘86 | |
| Long Jump | R Passley | 5.86 | ‘01 | |
| Triple Jump | N McLeary | 9.43 | ‘91 | |
| Pole Vault | R Williams | 3.11 | ‘07 | |
| Shot Put | M Obijiaku | 12.76 | ‘12 | |
| Discus | Z A Thompson | 36.24 | ‘85 | |
| Javelin | J Dodd | 34.44 | ‘03 | |
| Pentathlon | Jasmine Nkoso | 3191p | 17/09/2023 | |
| 1600m W. | T Thirlwall | 08:55.0 | ‘86 | |
| 2000m W. | T Thirlwall | 11:13.0 | ‘86 | |
| 2500m W. | T Thirlwall | 14:26.9 | E | ‘86 |
| 3000m W. | T Thirlwall | 17:52.0 | ‘86 | |
| 4x100m | 48.93 | ‘18 |
