Online entries available for the 3rd HHH Open Meeting at Tooting Bec: Click HERE
OPEN TRACK & FIELD MEETING – TIMETABLE
SATURDAY 25 JULY 2015
ENTRIES ON THE DAY: NO LATER THAN 60 MINUTES PRIOR TO SCHEDULED START TIME
ONLINE ENTRIES available until 23 JULY
ONLINE PER EVENT: £3.50 U/20 and below £4.50 Senior and Veteran
ON THE DAY/EVENT: £4.00 U/20 and below £5.00 Senior and Veteran
£6.00 per Relay Team
TIME | EVENT (CLUB CHAMPS IN BOLD) | AGE CATEGORY (Please ensure junior athletes are eligible to compete in some events, as per UKA rules) |
12.00 | POLE VAULT | MALE & FEMALE: ALL AGES (EXCEPT U13) |
12.00 | HIGH JUMP | FEMALE: ALL |
12.00 | SHOT PUT | MALE: ALL |
12.00 | 3000M | MALE & FEMALE: U20, SENIOR AND MASTERS |
12.20 | 400M HURDLES | MALE: U17, U20, SENIOR, MASTERS/ FEMALE: U20, SENIOR, MASTERS |
12.40 | 300M HURDLES | FEMALE: U17 |
13.00 | 1500M | MALE & FEMALE: ALL AGES (U13/U15 CAN ONLY ENTER 800M OR 1500M, NOT BOTH) |
13.20 | 100M | MALE & FEMALE: ALL AGES (incl senior women only race) |
13.30 | JAVELIN | MALE: ALL |
14.00 | LONG JUMP | FEMALE: ALL |
14.35 | 800M | MALE & FEMALE: ALL AGES (U13/U15 CAN ONLY ENTER 800M OR 1500M, NOT BOTH) |
15.00 | 200M | MALE & FEMALE: ALL AGES (incl senior women only race) |
15.00 | HIGH JUMP | MALE: ALL |
15.00 | SHOT PUT | FEMALE: ALL |
16.00 | LONG JUMP | MALE: ALL |
16.00 | 4 X 800M RELAY | MALE: ALL (NB: UKA restrictions for U13/U15) |
16.15 | 4 X 800M RELAY | FEMALE: ALL (NB: UKA restricitons for u13/U15) |
16.30 | JAVELIN | FEMALE: ALL |
16.30 | 1500M STEEPLECHASE | MALE: U17 |
16.40 | 2000M STEEPLECHASE | MALE: U20 |
16.55 | 2000M STEEPLECHASE | FEMALE: SENIOR WOMEN |
17.10 | 300M | MALE & FEMALE: ALL AGES (EXCEPT U13) |
17.20 | 400M | MALE & FEMALE: ALL AGES (EXCEPT U13) |
— ELECTRONIC TIMING — |
For further info contact Steve Bosley on 0208 687 0386 / 07721 555 688, stevebosley1@aol.com
Next Open Meeting: Saturday 29 August 2015