| Name | URN | Licence Type | Licence Renewal Date | Photo |
|---|---|---|---|---|
| Andrew Black | 3834586 | Endurance Coach + Event Group Endurance. + Assistant Coach | 23/12/2027 | ![]() |
| Anthony Mayhew | 2932420 | Athletics Coach + Official (L1) | 25/09/2027 | ![]() |
| Anthony Soalla Bell | 2660568 | Assistant Coach (L1 ) + Throws (L2) | 02/05/2026 | |
| Bernard Muscat | 4019322 | Coaching Assistant | 24/10/2028 | |
| Byron Robinson | 2872652 | Assistant Coach (L1) + Speed (L2) | 14/01/2029 | ![]() |
| Garth Francis | 2659148 | Assistant Coach + Children in Athletics (L2) | 30/05/2028 | |
| Geoff Jerwood | 2809655 | Assistant Coach | 09/12/2026 | |
| Glen Keegan | 2809668 | Athletics Coach + Assistant. Coach (L1) + Speed (L2) | 16/12/2028 | ![]() |
| Ivor Northey | 2932758 | Assistant Coach + Jumps (L2) + Long Jump (L4) + Triple Jump (L3) | 25/06/2028 | |
| James McDonald | 2670916 | Performance Coach (L2) | 26/01/2026 | ![]() |
| Keith Newton | 2693114 | Athletics Coach Endurance + Assistant Coach | 11/09/2028 | ![]() |
| Norman Urquia | 3229806 | Coach in Running Fitness | 11/01/2027 | |
| Oleksandra Dzeban | 4056084 | LiRF + First Aid | 03/11/2026 | ![]() |
| Peter Phillips | 2911254 | Athletics Coach | 15/08/2027 | |
| Phoenix Carbon | 2938217 | L2 Performance Coach | 08/01/2027 | |
| Sarah Allen | 2809963 | Assistant Coach. + LiRF + First Aid | 13/09/2026 | |
| Steve Bosley | 4038206 | Athletics Coach + LiRF | 15/04/2025 | ![]() |
| Steve Knight | 2809683 | Athletics Coach + Assistant Coach + Children. in Athletics L(2) + Endurance (L2) + Speed (L2) + Jumps (L2) + Throws (L2) | 05/05/2027 | ![]() |
| Name | URN | Licence Type | Licence Renewal Date |
LiRF = Leadership in Running Fitness
L1/L2/L3 = Level 1, 2, 3









