FRANK HARMER MEMORIAL 10KM ROAD RACE | ||||||||||
BROCKWELL PARK SUNDAY 25TH MARCH 2018 | ||||||||||
CONDITIONS | : | DRY, COOL, LIGHT WIND | ||||||||
POSITION | NO | NAME | AGE | CLUB | TIME | |||||
1 | 44 | ANDREW | INGLIS | M40 | CAMBRIDGE HARRIERS | 34.03 | ||||
2 | 6 | NICK | BESTER | HERNE HILL HARRIERS | 34.1 | |||||
3 | 118 | JEFF | CUNNINGHAM | HERNE HILL HARRIERS | 34.27 | |||||
4 | 18 | PHILIP | COALES | 34.54 | ||||||
5 | 45 | GARY | IRONMONGER | M55 | HERNE HILL HARRIERS | 35.4 | ||||
6 | 51 | SAM | KNIGHT | HERNE HILL HARRIERS | 37.4 | |||||
7 | 89 | JONATHAN | RATCLIFFE | M50 | HERNE HILL HARRIERS | 38.07 | ||||
8 | 80 | JONATHAN | PHILLIPS | U/A | 28.24 | |||||
9 | 72 | GAVERN | NUMSUM | HERNE HILL HARRIERS | 38.55 | |||||
10 | 74 | VINCENZO | OPEKA | U/A | 39 | |||||
11 | 119 | HARRY | MADGWICK | 39.29 | ||||||
12 | 110 | JAMES | WARD | M40 | HERNE HILL HARRIERS | 39.54 | ||||
13 | 13 | RICHARD | BROWN | M35 | 40.03 | |||||
14 | 125 | BIRDIE | HALL | M35 | U/A | 41.02 | ||||
15 | 108 | GORDON | WALDING | M35 | 41.97 | |||||
16 | 62 | JONATHAN | MAGNUSSON | U/A | 41.21 | |||||
17 | 28 | KAREN | ELLISON | 1ST W | HERNE HILL HARRIERS | 41.4 | ||||
18 | 94 | KENTARO | SEJIRI | M45 | U/A | 41.42 | ||||
19 | 102 | DOUG | TAYLOR | M45 | U/A | 41.48 | ||||
20 | 93 | EDWARD | SAYCE | HERNE HILL HARRIERS | 42.1 | |||||
21 | 79 | TOM | PHILLIPS | U/A | 42.43 | |||||
22 | 32 | MONIKA | GAJEK | 2ND W | HERNE HILL HARRIERS | 42.52 | ||||
23 | 36 | HELEN | HAJDAM | 3RD W | HERNE HILL HARRIERS | 42.54 | ||||
24 | 105 | DARREN | TILL | SERPENTINE | 43.17 | |||||
25 | 101 | DAVE | STEBBINGS | M45 | U/A | 43.51 | ||||
26 | 23 | ANNALISE | DE GLANVILLE | 4TH W | U/A | 43.52 | ||||
27 | 68 | TOM | McNAMARA | U/A | 44.44 | |||||
28 | 111 | ALAN | WILKINSON | M55 | U/A | 45.02 | ||||
29 | 117 | MARK | BEBBINGTON | M55 | U/A | 45.11 | ||||
30 | 120 | CARLOS | ARDID | 45.15 | ||||||
31 | 99 | FELICITY | SINCOCK | 5TH W | U/A | 45.37 | ||||
32 | 78 | ABBY | PENLINGTON | 6TH W | HERNE HILL HARRIERS | 46.06 | ||||
33 | 75 | ANN | PARCHMENT | 46.27 | ||||||
34 | 17 | ROBERT | CLARKE | M45 | 46.3 | |||||
35 | 82 | CHARLES | PIGOTT | M55 | U/A | 46.4 | ||||
36 | 33 | ANDREW | GAMBIER | M45 | 46.42 | |||||
37 | 92 | DEAN | SALIBA | M35 | VICTORIA PARK & TOWER HAM | 46.56 | ||||
38 | 40 | ROBERT | HARRISON | M55 | HERNE HILL HARRIERS | 47.25 | ||||
39 | 123 | GERAINT | PRICE | M45 | U/A | 47.57 | ||||
40 | 5 | SCOTT | BEMMENT | M40 | 49.12 | |||||
41 | 54 | NICHOLAI | LA BARRIE | M35 | U/A | 49.44 | ||||
42 | 35 | PAUL | GRAY | M35 | U/A | 50.25 | ||||
43 | 39 | SIMON | HARDING | M40 | 50.32 | |||||
44 | 49 | DAMIAN | KERR | M50 | 51.04 | |||||
45 | 61 | STEPHANIE | LUNDON | W45 | 7TH W | U/A | 51.58 | |||
46 | 52 | EDA | KORMAZ | W35 | 8TH W | 52.02 | ||||
47 | 41 | JAMES | HERRING | M40 | U/A | 52.22 | ||||
48 | 96 | NICK | SIMMS | M35 | U/A | 52.29 | ||||
49 | 10 | JANE | BOOTHROYD | W55 | 9TH W | 53.15 | ||||
50 | 27 | MAY | EDWARDS | W40 | 10TH W | U/A | 53.36 | |||
51 | 91 | HARRY | RENTON ROSE | U/A | 53.57 | |||||
52 | 104 | ROBERT | THORNTON-SMITH | U/A | 54.07 | |||||
53 | 46 | DAVID | JAMES | U/A | 54.1 | |||||
54 | 50 | MATT | KNIGHT | U/A | 54.15 | |||||
55 | 122 | BRIGIT | BROWN | W50 | 11TH W | WINDRUSH | 54.4 | |||
56 | 85 | KATHERINE | PRICE | W45 | 12TH W | U/A | 54.51 | |||
57 | 81 | JACK | PHILLIPS | U/A | 55.01 | |||||
58 | 8 | ALEX | BILTON | 55.08 | ||||||
59 | 26 | JILL | EASTY | W55 | 13TH W | U/A | 55.12 | |||
60 | 121 | LUCY | RENTON REID | 14TH W | 55.13 | |||||
61 | 24 | PILAR | DURAN | W45 | 15TH W | 55.16 | ||||
62 | 29 | ANGUS | FARR | M45 | U/A | 55.33 | ||||
63 | 113 | JAMES | WILLIS | M35 | U/A | 55.4 | ||||
64 | 107 | FIONA | VICKERS | W35 | 16TH W | CRYSTAL PALACE FUN RUNNERS | 55.56 | |||
65 | 57 | KATHERINE | LEACH | 17TH W | 56.15 | |||||
66 | 34 | CHARLOTTE | GOODRICH | 18TH W | 56.18 | |||||
67 | 12 | JOHN | BRESLIN | M60 | 57.02 | |||||
68 | 71 | ANDREW | NEATHER | M50 | U/A | 57.34 | ||||
69 | 63 | RICHARD | MANSELL | M50 | U/A | 57.45 | ||||
70 | 86 | ELEANOR | PROUDLOCK | W40 | 19TH W | U/A | 58.21 | |||
71 | 30 | ALAN | FOSTER | M40 | U/A | 58.39 | ||||
72 | 16 | BETHAN | CHAPLIN DEWEY | 20TH W | U/A | 58.4 | ||||
73 | 9 | PETER | BLAIR | M55 | 59.05 | |||||
74 | 59 | SIGNE | LINDE | W40 | 21ST W | 59.08 | ||||
75 | 25 | HELEN | DYER | 22ND W | U/A | 59.12 | ||||
76 | 98 | SUSANNAH | SIMPSON | W60 | 23RD W | CRYSTAL PALACE FUN RUNNERS | 63.13 | |||
77 | 67 | KATHERINE McKEEVER | 24TH W | 64.54 | ||||||
78 | 76 | QUENTIN | PARKER | M55 | U/A | 67.16 | ||||
79 | 3 | BLANCHE | ARMSTRONG | W35 | 25TH W | 67.24 | ||||
80 | 14 | CAROL | BROWN | W60 | 26TH W | U/A | 68.13 | |||
81 | 84 | JO | PRICE | W35 | 27TH W | U/A | 68.35 | |||
82 | 56 | CAMILLE | LE PORS | 28TH W | U/A | 69.06 | ||||
83 | 124 | KATHERINE | DALEY | 29TH W | 71.29 | |||||
84 | 15 | GEORGINA | BUCKLER | W35 | 30TH W | 76.32 | ||||
85 | 65 | EVELYN | MCDERMOTT | M65 | 77.13 |
Following advice from the Lambeth Parks team that ground conditions in Brockwell Park would not be not suitable or safe for a running event last weekend, the Herne Hill Harriers Frank Harmer Memorial 10k road race scheduled to take place this Sunday, 4th March has now been postponed to a new date, Sunday 25th March 2018.
With apologies for any inconvenience to those who have entered, your entries will of course be valid for 25th March, or you can still enter if you haven’t already done so….
BOOK NOW to enter the Frank Harmer 10K Sunday 4th March 2018 Brockwell Park, Herne Hill London SE24
Please go to the online entry link
https://www.eventbrite.co.uk/e/frank-harmer-10k-tickets-393…