5/11/2017. To be ratified. Please advise of any known omissions or errors.
Event | |||
100m | Sharon St Luce | 15.0 | 14.05.2012 |
200m | Mairi Maclean | 32.9 | 06.06.2016 |
400m | Ceri Diss | 79.4 | 22.06.2015 |
800m | Nikki Sturzaker | 2:23.55 | 30/09/2023 |
1500m | Nikki Sturzaker | 4:53.29 | 02.09.2023 |
3000m | Claire Steward (W60) | 13.06.7 | 13.07.2015 |
5000m | Nikki Sturzaker | 18:09.06 | 25.09.2023 |
10000m | |||
1 hour | Sarah Allen | 10,722m | 29.03.2014 |
Marathon | Clare Pauzers | 4:15.25 | 12.10.2014 |
80m Hurdles | |||
300m Hurdles | |||
Steeplechase | |||
High Jump | Sharon St Luce (W55)
Mairi Maclean |
1.15m | 06.09.2015
20.06.2016 |
Long Jump | Sharon St Luce (W55) | 3.78m | 07.06.2015 |
Triple Jump | Mairi Maclean | 7.93m | 20.06.2016 |
Pole Vault | |||
Shot Put 3kg | Sharon St Luce (W55) | 9.88m | 23.08.2014 |
Discus 1kg | Sharon St Luce (W55) | 21.91m | 28.09.2014 |
Hammer 3kg | Barbara Macanas | 26.00m | 24.05.2008 |
Javelin 500g | Sharon St Luce (W55) | 26.70m | 23.07.2016 |