OPEN TRACK & FIELD MEETING
SATURDAY 23 AUGUST 2014
TIMETABLE – CLUB CHAMPIONSHIPS IN BOLD
NO ENTRY WILL BE ACCEPTED LATER THAN 45 MINUTES PRIOR TO THE SCHEDULED START TIME
TIME | EVENT | AGE CATEGORY (Please ensure junior athletes are eligible to compete in some events, as per UKA rules) |
11.00 | HAMMER | MALE: ALL AGES |
11.00 | SHOT PUT | FEMALE: ALL AGES |
11.00 | TRIPLE JUMP | FEMALE: ALL AGES (EXCEPT U13) |
11.30 | 3000M STEEPLECHASE | MALE & FEMALE: SENIOR |
12.00 | 10000M | MALE & FEMALE: U20, SENIOR, VETS (Incorp Surrey Championship) |
13.05 | SPRINT HURDLES | MALE & FEMALE: ALL AGES (ALTERNATING WITH 800M) |
13.05 | 800M | MALE & FEMALE: ALL AGES (ALTERNATING WITH SPRINT HURDLES) |
12.30 | POLE VAULT | MALE & FEMALE: ALL AGES (EXCEPT U13) |
12.30 | HAMMER | FEMALE: ALL AGES |
12.30 | HIGH JUMP | FEMALE: ALL AGES |
12.30 | TRIPLE JUMP | MALE: ALL AGES (EXCEPT U13) |
13.30 | SHOT PUT | MALE: ALL AGES |
14.00 | LONG JUMP | FEMALE: U13, U15, U17 |
14.30 | HIGH JUMP | MALE: ALL AGES |
14.30 | DISCUS | MALE: ALL AGES |
14.30 | 100M | MALE & FEMALE: ALL AGES (INC U11) |
15.30 | LONG JUMP | MALE: U13, U15, U17 |
15.45 | 400M | MALE & FEMALE: ALL AGES |
16.00 | 3000M WALK | MALE & FEMALE: ALL AGES (EXCEPT U13) |
16.00 | DISCUS | FEMALE: ALL AGES |
16.30 | 200M | MALE & FEMALE: ALL AGES |
17.00 | LONG JUMP | MALE & FEMALE: U20, SENIOR, VETS |
17.00 | 600M | MALE & FEMALE: U11 |
17.20 | 1500M | MALE & FEMALE: ALL AGES |
17.45 | 4 X 100M | MALE & FEMALE: SENIOR (INC U17, U20) |
18.00 | 4 X 400M | MALE & FEMALE: SENIOR (INC U17, U20) |
****** ELECTRICAL TIMING ******* | ||
ENTRIES ACCEPTED ON THE DAY |
£3.00 per event Under 20 and Lower Age Groups£4.00 per event Senior and Veteran |
For further information contact Steve Bosley on 0208 687 0386 / 07721 555 688 or by email: stevebosley1@aol.com