| Young Athletes (3.6km) | ||||||
| 1 | 216 | Turkey | Korkmaz | HHH | U15B | 12.17. |
| 2 | 213 | Laurie | Pope | SLH. Gst | U15B | 12.17. |
| 3 | 282 | Adam | Seabury | E&E | U17M | 12.46. |
| 4 | 65 | Ryan | Galvin | S&D | U15B | 12.53. |
| 5 | 32 | Henry | Silverstein | HW | U15B | 13.00. |
| 6 | 31 | Sam | Barker | HW | U15B | 13.10. |
| 7 | 283 | Alex | Gurteen | E&E | U17M | 13.11. |
| 8 | 86 | Jaden | Kennedy | HHH | U13B | 13.12. |
| 9 | 62 | Jack | Simpson | S&D | U13G | 13.18. |
| 10 | 30 | Zachary | Purnell | HW | U15B | 13.22. |
| 11 | 241 | Malik | Nehali | HHH | U15B | 13.26. |
| 12 | 70 | Daniel | Haughton | S&D | U17M | 13.26. |
| 13 | 61 | Dominique | Corradi | S&D | U13G | 13.31. |
| 14 | 66 | Alex | Galvin | S&D | U15B | 13.34. |
| 15 | 87 | Toby | Reynolds | HHH | U13B | 13.35. |
| 16 | 81 | Jacob | Alley | HHH | U13B | 13.36. |
| 17 | 85 | Maisie | Collis | HHH | U13G | 13.48. |
| 18 | 34 | Alexander | Abraham | HW | U13B | 13.57. |
| 19 | 80 | Alex | Ferri | HHH | U13B | 13.59. |
| 20 | 341 | Dane | Lawrence | Croy | U17M | 14.02. |
| 21 | 214 | Joel | Cruywagen | HHH | U15B | 14.04. |
| 22 | 83 | Christo | Chilton | HHH | U13B | 14.11. |
| 23 | 286 | Morgan | Morrison | E&E | U17W | 14.21. |
| 24 | 64 | Dario | Kan | S&D | U15B | 14.22. |
| 25 | 218 | Kayah | Wilks | HHH | U15G | 14.43. |
| 26 | 219 | Isabella | Setyabule | HHH | U15G | 14.44. |
| 27 | 215 | Jemina | Hayward-Bukiha | HHH | U15G | 15.01. |
| 28 | 57 | Jessica | Moore | Croy | U15G | 15.11. |
| 29 | 54 | Brandon | Morrell | Coll | U13B | 15.12. |
| 30 | 316 | Ella | Witts | E&E | U20W | 15.15. |
| 31 | 82 | Alex | Chilton | HHH | U13B | 15.16. |
| 32 | 302 | Lucy | Marquand | E&E | U17W | 15.24. |
| 33 | 67 | Jack | Adorjan | S&D | U17M | 15.25. |
| 34 | 68 | Georgia | Bell | S&D | U17W | 15.32. |
| 35 | 284 | Lewis | Choulis | E&E | U15B | 15.33. |
| 36 | 84 | Lily | Waldeck-Evans | HHH | U13G | 15.35. |
| 37 | 254 | Megan | Driver | Croy | U13G | 15.42. |
| 38 | 350 | Robbie | Tambling | Croy | U15B | 16.19. |
| 39 | 88 | Mohamed | Ali | HHH | U13B | 16.19. |
| 40 | 63 | Luke | Ashwood | S&D | U13B | 16.21. |
| 41 | 220 | Francesca | Reid-Lloyd | HHH | U17W | 16.44. |
| 42 | 285 | Emma | Jardine | E&E | U17W | 17.19. |
| 43 | 56 | Leanne | Moore | Croy | U13G | 18.33. |
| 44 | 33 | Eloise | Davies | HW | U11G | 20.24. |
| 45 | 89 | Katlin | Chilton | HHH | U13G | 20.43. |
| 46 | 349 | Beth | Matlock | Croy | U17W | 20.44. |
