On Sunday 6th March Herne Hill Harriers hosted the Frank Harmer 10k and fun run at Brockwell Park in South London. Results for both races are listed here.
10km Race
First the results of the 10km race. The mens race was won by Jeff Cunningham in 34mins 25secs and womens race by Karen Ellison in 39mins 7secs, both of Herne Hill Harriers.
Position | Cat Pos | Number | First Name | Last Name | Club | M/F | Category | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 67 | JEFF | CUNNINGHAM | HERNE HILL HARRIERS | M | Senior | 00:34:25 | |
2 | 2 | 40 | PAUL | SHIEL | HERNE HILL HARRIERS | M | Senior | 00:36:47 | |
3 | 3 | 88 | RICK | WESTON | IPSWICH JAFFA | M | Senior | 00:37:25 | |
4 | 4 | 96 | NICOLA | MAIORANO | KENT AC | M | Senior | 00:38:35 | |
5 | 1 | 89 | KAREN | ELLISON | HERNE HILL HARRIERS | F | Senior | 00:39:07 | |
6 | 2 | 79 | RACHEL | BENTLEY | CLAPHAM CHASERS | F | Senior | 00:39:34 | |
7 | 5 | 49 | PETER | LIGHTING | UNATTACHED | M | Senior | 00:39:51 | |
8 | 1 | 74 | TIARNAN | OCLEIRIGH | DULWICH RUNNERS | M | V40 | 00:40:33 | |
9 | 6 | 51 | THOMAS | PATMAN | UNATTACHED | M | Senior | 00:40:59 | |
10 | 1 | 52 | MIKE | MANN | DULWICH RUNNERS | M | V60 | 00:41:10 | |
11 | 7 | 50 | STUART | NICHOLLS | UNATTACHED | M | Senior | 00:42:01 | |
12 | 2 | 69 | JACK | BARRETT | UNATTACHED | M | V40 | 00:43:08 | |
13 | 3 | 82 | SAMANTHA | WHITING | HERNE HILL HARRIERS | F | Senior | 00:43:10 | |
14 | 8 | 43 | TOM | GOODRICH | UNATTACHED | M | Senior | 00:43:19 | |
15 | 9 | 72 | BARRY | LEE | UNATTACHED | M | Senior | 00:43:35 | |
16 | 10 | 76 | ROBERT | HART | UNATTACHED | M | Senior | 00:43:42 | |
17 | 11 | 55 | LAURENT | LOGEAIS | UNATTACHED | M | Senior | 00:44:03 | |
18 | 12 | 54 | ANDREW | MCCLEERY | UNATTACHED | M | Senior | 00:44:22 | |
19 | 1 | 100 | ROS | TABOR | DULWICH RUNNERS | F | V60 | 00:44:39 | |
20 | 3 | 92 | GARY | CLAYTON | TRAIL RUNNING ASSOCIATION | M | V40 | 00:44:47 | |
21 | 13 | 48 | CHRIS | HEWETT | UNATTACHED | M | Senior | 00:45:04 | |
22 | 4 | 35 | DAVID | KIRKMAN | UNATTACHED | M | V40 | 00:45:08 | |
23 | 1 | 75 | GRAHAM | LAYLEE | DULWICH RUNNERS | M | V50 | 00:45:29 | |
24 | 5 | 38 | STEVE | WHITMORE | UNATTACHED | M | V40 | 00:46:58 | |
25 | 6 | 97 | ROBERTO | ORLICH | UNATTACHED | M | V40 | 00:47:03 | |
26 | 1 | 94 | RUTH | LORIMER | UNATTACHED | F | V35 | 00:47:13 | |
27 | 7 | 58 | PAUL | FROST | CLAPHAM CHASERS | M | V40 | 00:47:21 | |
28 | 8 | 41 | MIKE | CRILLY | DULWICH RUNNERS | M | V40 | 00:47:58 | |
29 | 14 | 73 | CHARLES | WILD | DULWICH RUNNERS | M | Senior | 00:48:08 | |
30 | 15 | 61 | LUKASZ | SZYRMER | UNATTACHED | M | Senior | 00:48:11 | |
31 | 4 | 60 | MANDY | DIMMER | UNATTACHED | F | Senior | 00:48:12 | |
32 | 16 | 36 | MARK | PRESKETT | UNATTACHED | M | Senior | 00:48:14 | |
33 | 17 | 81 | ROY | WILSON | UNATTACHED | M | Senior | 00:48:31 | |
34 | 18 | 90 | R | TAK | UNATTACHED | M | Senior | 00:49:05 | |
35 | 9 | 66 | JIM | DICKSON | UNATTACHED | M | V40 | 00:49:08 | |
36 | 19 | 93 | GRANT | LORIMER | UNATTACHED | M | Senior | 00:49:46 | |
37 | 2 | 80 | DAVID | WILSON | HERNE HILL HARRIERS | M | V60 | 00:50:10 | |
38 | 1 | 85 | DIANA | WILLIAMS | HERNE HILL HARRIERS | F | V40 | 00:50:28 | |
39 | 2 | 59 | MICK | MEAD | DULWICH RUNNERS | M | V50 | 00:50:46 | |
40 | 1 | 63 | JANE | BOOTHROYD | UNATTACHED | F | V50 | 00:50:50 | |
41 | 20 | 64 | DUNG | NGO | UNATTACHED | M | Senior | 00:51:10 | |
42 | 2 | 65 | CATHRYN | AUPLISH | UNATTACHED | F | V35 | 00:51:22 | |
43 | 1 | 83 | MARIELLA | WILLIAMS | HERNE HILL HARRIERS | F | Junior | 00:51:45 | |
44 | 5 | 44 | MICHELLE | BROSCOMBE | UNATTACHED | F | Senior | 00:51:56 | |
45 | 21 | 45 | JONATHON | BROSCOMBE | UNATTACHED | M | Senior | 00:51:56 | |
46 | 22 | 57 | ROBIN | GIBB | UNATTACHED | M | Senior | 00:52:30 | |
47 | 6 | 78 | JANE | HARBAGE | UNATTACHED | F | Senior | 00:52:41 | |
48 | 23 | 77 | DAVID | HARBAGE | UNATTACHED | M | Senior | 00:53:17 | |
49 | 24 | 56 | RAPHAEL | PANTAIS | UNATTACHED | M | Senior | 00:53:27 | |
50 | 3 | 47 | DICK | TOOZE | UNATTACHED | M | V60 | 00:53:27 | |
51 | 25 | 90 | R | TAK | UNATTACHED | M | Senior | 00:53:54 | |
52 | 26 | 39 | ADAM | SPREADBURY | UNATTACHED | M | Senior | 00:55:02 | |
53 | 27 | 46 | LOUIS | HEMS | UNATTACHED | M | Senior | 00:55:13 | |
54 | 28 | 86 | JAIME | PERKINS | UNATTACHED | M | Senior | 00:57:38 | |
55 | 29 | 87 | SHIN | MAHIL | UNATTACHED | M | Senior | 00:57:39 | |
56 | 2 | 98 | GIOIA | DE | GIOIA | UNATTACHED | F | V50 | 00:57:48 |
57 | 3 | 62 | JILL | EASTY | UNATTACHED | F | V50 | 00:58:50 | |
58 | 7 | 91 | ERIN | HOLLAND | UNATTACHED | F | Senior | 01:00:02 | |
59 | 8 | 42 | GERRY | HOLT | UNATTACHED | F | Senior | 01:00:15 | |
60 | 30 | 95 | JOHN | GREGORY | DULWICH RUNNERS | M | Senior | 01:00:22 | |
61 | 1 | 84 | HENRY | WILLIAMS | HERNE HILL HARRIERS | M | Junior | 01:00:23 | |
62 | 9 | 37 | JUDE | O NEILL | UNATTACHED | F | Senior | 01:01:51 | |
63 | 10 | 68 | EMMA | CATHCART | UNATTACHED | F | Senior | 01:05:25 | |
64 | 11 | 70 | SALLY | BARTON | UNATTACHED | F | Senior | 01:15:53 | |
65 | 31 | 71 | ANDREW | REEVE | UNATTACHED | M | Senior | 01:15:53 |
Fun Run
The fun run was won by Sam Cohen, with Tatiha Foggett as first girl over the line.
Pos | Number | First Name | Last Name | M/F | Age | Time |
---|---|---|---|---|---|---|
1 | 397 | Sam | Cohen | M | 11 | 00:06:57 |
2 | 277 | Sam | Qiu | M | 11 | 00:07:23 |
3 | 278 | Austin | Laylee | M | 15 | 00:07:28 |
4 | 267 | Tatiha | Foggett | F | 10 | 00:07:52 |
5 | 301 | Emily | Thompson | F | 10 | 00:08:05 |
6 | 57 | Lulu | Hustlewood | F | 11 | 00:08:24 |
7 | 217 | Aime | Hustlewood | F | 11 | 00:08:46 |
8 | 276 | Arch | Borrett | M | 7 | 00:09:03 |
9 | 17 | Shaun | Williams | M | 9 | 00:09:09 |
10 | 268 | Cecily | Foggett | F | 8 | 00:09:47 |
11 | 274 | Andrew | Davies | M | ? | 00:09:47 |
12 | 265 | Daniel | Williams | M | 6 | 00:10:08 |
13 | 358 | John | Williams | M | 49 | 00:10:08 |
14 | 275 | Tom | Borrett | M | 5 | 00:11:38 |
15 | 266 | Claire | Oldaker | F | 35 | 00:17:17 |
16 | 302 | Edith | Wild | F | ? | 00:17:17 |
17 | 304 | Ursula | Wild | F | 3 | 00:20:38 |
18 | 303 | Erin | Kelly | F | 1 | 00:20:38 |
Well done to everyone who took part.