Please advise of any known omissions or errors.
| 60m indoor | K Awuah | 7.15 | E | 2/3/2019 |
| 100m | K Awuah | 11.16 | E | ‘18 |
| 200m | K Awuah | 23.05 | E | 03/10/2020 |
| 400m | J Knight | 53.48 | E | ‘15 |
| 800m | K Snowden | 01:58.00 | E | 23/07/2023 |
| 1500m | K Snowden | 03:56.72 | E | 20/08/2023 |
| Mile | K Snowden | 4:21.19i | E | 11/02/2023 |
| 3000m | K Snowden | 8:47.41i | E | 4/02/2023 |
| 5000m | P Anderson | 15:38.47i | E | 02/12/2023 |
| 10000m | G Grgec | 33.59.40 | E | 14/05/2022 |
| Marathon | J Craig | 2:38.38 | 19/02/2023 | |
| 100m Hurdles | C Garnett | 13.73 | E | ‘07 |
| 400m Hurdles | A Naibe-Wey | 58.48 | E | ‘14 |
| 3000m s/c | L Newton | 11:18.91 | E | 03/06/2023 |
| High Jump | L M Haggett | 1.81 | ‘86 | |
| Long Jump | J Johnson | 6.81 | ‘08 | |
| Triple Jump | J Johnson | 13.11 | ‘01 | |
| Pole Vault | R Williams | 3.32 | ‘08 | |
| Shot Put | M Obijiaku | 16.23 | 2019 | |
| Weight throw | M Obijiaku | 19.76 | 2019 | |
| Discus | I V Doyley | 42.96 | ‘83 | |
| Hammer | M Obijiaku | 58.71 | 2019 | |
| Javelin | J Dodd | 52.34 | ‘07 | |
| Pentathlon | S E Anderson | 3238p | ‘81 | |
| Heptathlon | C Garnett | 4656p | ‘04 | |
| 3000m W. | B Mulvee | 14:12.00 | ‘16 | |
| 5000m W. | B Mulvee | 24:35.56 | E | ‘16 |
