Please advise of any known omissions or errors.
| 100m | M Popoola | 10.45 | E | ‘18 |
| 200m | M A St Louis | 20.81 | E | ‘86 |
| 400m | N Atwell | 47.05 | E | ‘18 |
| 800m | A Ludewick | 01:48.45 | E | 11/06/2022 |
| 1000m | A Ludewick | 2:22.17i | E | 20/01/2023 |
| 1500m | D N Glassborow | 03:40.8 | E | ‘81 |
| Mile | A Ludewick | 4:00.49i | E | 11/02/2023 |
| 2000m | I R Wheeler | 05:10.4 | ‘65 | |
| 3000m | D G Taylor | 07:58.2 | ‘63 | |
| 5000m | J Solly | 13:39.2 | ‘93 | |
| 10000m | J Solly | 28:21.7 | E | ‘91 |
| 1 Hour | M Gowan | 19505m | ‘67 | |
| Marathon | J Solly | 02:12.1 | ‘90 | |
| High Hurdles | B A L St Louis | 14.03 | E | ‘87 |
| 200m Hurdles | M I Whittingham | 24.8 | ‘75 | |
| 400m Hurdles | M I Whittingham | 50.58 | E | ‘82 |
| 2000m S’chase | T Conlon | 05:46.6 | ‘79 | |
| 3000m S’chase | T Conlon | 08:47.1 | E | ‘81 |
| High Jump | O Cham | 2.18 | ‘80 | |
| Long Jump | J D Howell | 7.63 | ‘60 | |
| Triple Jump | N Mdhlongwa | 16.21 | ‘99 | |
| Pole Vault | C Parkins | 4.2 | ‘84 | |
| Shot Put | M Wheeler | 17.08 | ‘12 | |
| Discus | A Buhari | 51.78 | ‘04 | |
| Hammer | S Thurgood | 58.32 | ‘12 | |
| Javelin | T McHugh | 82.75 | ‘00 | |
| Decathlon | T Ashby | 7107p | ‘11 | |
| Pentathlon | R C Fisher | 2983p | ‘71 |
