5/11/2017. To be ratified. Please advise of any known omissions or errors.
| Event | |||
| 100m | Byron Gray | 11.9 | 1988 |
| 200m | Kwei Sankofa | 24.55 | 23.06.2010 |
| 400m | Kwei Sankofa | 53.28 | 07.08.2009 |
| 800m | Rob Payne | 2:11.43 | 2008 |
| 1500m | Simon Coombes | 4:12.63 | 28/06/2023 |
| 3000m | Simon Coombes | 9:11.12i | 26/03/2023 |
| 5000m | Ben Paviour | 15:53.78 | 05/08/2023 |
| 10000m | Rob Jacobs | 35:27.6 | 27.08.2005 |
| 1 Hour | Don Claxton | 16,840m | 14.04.1990 |
| Marathon | Rob Jacobs | 2:49.05 | 2005 |
| 100m Hurdles | |||
| 400m Hurdles | Rob Payne | 71.01 | 08.2006 |
| 3000m Steeplechase | Rob Payne | 10:39.83 | 08.2006 |
| High Jump | Kwei Sankofa
Akin Oyediran |
1.50 | 13.07.2009
05.09.2010 |
| Long Jump | Akin Oyediran | 5.70 | 04.09.2011 |
| Triple Jump | Akin Oyediran | 13.12 | 05.09.2010 |
| Pole Vault | Eustace Northey | 2.20 | 03.05.2008 |
| Shot Put | Garry Power | 11.27 | 02.09.2012 |
| Discus | Garry Power | 45.60 | 29.09.2012 |
| Hammer | John Maitland | 39.87 | 05.09.2010 |
| Javelin | John Howell | 36.24 | 19.07.1986 |
