9/11/2019. To be ratified. Please advise of any known omissions or errors.
| Event | |||
| 100m | Byron Robinson | 11.12 | 13/08/2023 |
| 200m | Byron Robinson | 22.23 | 02/09/2023 |
| 400m | |||
| 800m | Mike Cummings | 1:57.25 | 13.09.2019 |
| 1500m | Mike Cummings | 3:58.05 | 7.09.2019 |
| 3000m | Ben Paviour | 8:47.34 | 17.05.2008 |
| 5000m | Mike Boyle | 15:12.7 | 8.07.2000 |
| 10000m | Mike Boyle | 31:23.96 | 20.08.2000 |
| 1 Hour | |||
| Marathon | Brian Wilder | 2:24:18 | 25.04.2010 |
| 110m Hurdles | John Howell | 16.4 | 21.05.1971 |
| 400m Hurdles | Didier Sorel | 62.3 | 18.05.2013 |
| 3000m Steeplechase | Keith Newton | 9:35.98 | 21.06.2003 |
| High Jump | |||
| Long Jump | |||
| Triple Jump | Akin Oyediran | 15.52 | 18.08.1996 |
| Pole Vault | Eustace Northey | 3.80 | 15.08.1992 |
| Shot Put 7.26kg | Stuart Thurgood | 13.39 | 10.08.2013 |
| Discus 2kg | |||
| Hammer 7.26kg | Stuart Thurgood | 59.83 | 18.12.2011 |
| Javelin 800g | Terry McHugh | 82.75 | 05.08.2000 |
| Weight 15.88kg | Stuart Thurgood | 16.90i | 29.03.2014 |
