7/07/2018. To be ratified. Please advise of any known omissions or errors.
60m Indoor | K Awuah | 7.36 | E | 17/2/2018 |
100m | K Awuah | 11.16 | E | ’18 |
200m | K Awuah | 23.66 | E | ’18 |
400m | J Knight | 54.41 | E | ’12 |
800m | K Snowden | 2:04.99 | E | ’13 |
1500m | S Millard | 4:26.40 | E | 25/5/2019 |
Mile | K Snowden | 5:01.45 | E | ’13 |
3000m | S Millard | 9:20.82 | E | 29/6/2019 |
5000m | ||||
10000m | ||||
1 Hour | ||||
Marathon | ||||
High Hurdles | ||||
400m Hurdles | H Allistone-Greaves | 60.47 | E | 12/09/2020 |
1500m S’chase | Z Tompkins | 5:07.07 | ||
2000m S’chase | ||||
3000m S’chase | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Pole Vault | ||||
Shot Put | ||||
Discus | ||||
Hammer | ||||
Javelin | ||||
Heptathlon |