Event | |||
60m Indoor | Allan Long | 9.36 | 29/03/2023 |
100m | Allan Long | 15.26 | 24/05/2023 |
200m | Allan Long | 31.97/31.97i | 24/09/2023 |
400m | Allan Long | 84.0 | 15/06/2023 |
800m | |||
1500m | |||
3000m | |||
5000m | |||
10000m | |||
1 Hour | |||
Marathon | |||
100m Hurdles | |||
300m Hurdles | |||
2000m Steeplechase | |||
High Jump | |||
Long Jump | |||
Triple Jump | Allan Long | 8.15 | 18/02/2023 |
Pole Vault | |||
Shot Put | |||
Discus | |||
Hammer | |||
Javelin | |||
Weight |