7/07/18. To be ratified. Please advise of any known omissions or errors.
Event | |||
60m Indoor | Allan Long | 8.90 | ’18 |
100m | Allan Long | 14.67 | ’18 |
200m | Allan Long | 31.5 | ’18 |
400m | |||
800m | |||
1500m | |||
3000m | |||
5000m | |||
10000m | |||
1 Hour | |||
Marathon | |||
100m Hurdles | |||
300m Hurdles | |||
2000m Steeplechase | |||
High Jump | |||
Long Jump | Allan Long | 4.17 | ’18 |
Triple Jump | Allan Long | 8.51 | ’18 |
Pole Vault | |||
Shot Put | |||
Discus | |||
Hammer | |||
Javelin | |||
Weight |