5/11/2017. To be ratified. Please advise of any known omissions or errors.
Event
|
|||
100m | Byron Gray | 12.4 | 01.06.1996 |
200m | Byron Gray | 25.8 | 01.06.1996 |
400m | Bob Fraser | 62.2 | 22.06.2009 |
800m | Mike Mann | 2:24.4 | 14.09.2008 |
1500m | Mike Mann | 4:46.93 | 28.07.2008 |
3000m | Mike Mann | 10.26.71 | 19.07.2008 |
5000m | Mike Mann | 18:03.83 | 30.07.2008 |
10000m | Micky Harran | 44:09.3 | 27.08.2005 |
1 Hour | Brian Shave | 13,909m | 1996 |
Marathon | |||
100m Hurdles | |||
300m Hurdles | |||
2000m Steeplechase | |||
High Jump | Derek Prentice | 1.30 | 02.09.2012 |
Long Jump | Allan Long | 4.49 | 25.06.2011 |
Triple Jump | Allan Long | 8.87 | 27.08.2011 |
Pole Vault | |||
Shot Put | Derek Prentice | 10.30 | 05.09.2010 |
Discus | Derek Prentice | 31.75 | 24.06.2013 |
Hammer | Chris Carden | 27.99 | 12.07.2017 |
Javelin | Derek Prentice | 31.98 | 05.09.2010 |
Weight |