Club coaches

Coaches and qualifications

Name Coach license License Expiry date Level DBS certificate number DBS certificate issue date
Steve Bosley 2686677 18/03/2019 Athletics 001777442065 15/04/2022
Anthony Mayhew 2932420 12/10/2024 Athletics Coach 001215765187 07/11/2006
Andrew Black 3834586 17/02/2025 Event Group Endurance 001769814436 17/02/2022
Sarah Allen 2809963 30/10/2023 Leader in running fitness 001715060339
Keith Newton 2693114 01/10/2025 Athletics Coach 001676945246 17/10/2019
Ivor Northey 2932758 04/11/2022 Level 4 Performance 001679088820 04/11/2019
Wayne Vinton 3458273 04/02/2024 Event Group Coach-Endurance 001724492901 04/02/2021
Geoff Jerwood 2809655 12/01/2024 Athletics Coach 001721645610 12/01/2021
Steve Knight 2809683 06/06/2024 Athletics Coach 001628918990 06/06/2024
Glen Keegan 2809668 21/01/2023 Athletics Coach  001687350131 21/01/2020
Garth Francis 2659148 03/04/2022 Level 2 coach sprints, throws and jumps
Anthony Soalla-Bell 2660568 18/06/2023 Level 2 Performance Coach (Throws) 001514671140 05/01/2016
James McDonald 2670916 28/02/2023 Level 2 Performance Coach 001568269943 31/03/2017
Mohammed Ismail 2754847 07/01/2023 Athletics Coach 001685488088 06/01/2020
Vikki Alley 3462935 06/11/2023 Athletics Coach Assistant 001605032918 13/02/2018
Phoenix Carbon 2938217 23/09/2023 Speed 001710715860 23/09/2020
Laurence Letki-Nicolay 2950825 10/03/2023 Assistant 001690977011 19/02/2020

* Note that in order to have a valid UK Athletics license, a DBS certificate is mandatory and will have already been checked by UK Athletics.