Coaches and qualifications
Name | Coach license | License Expiry date | Level | DBS certificate number | DBS certificate issue date |
Steve Bosley | 2686677 | 18/03/2019 | Athletics (renewing) | 001655935194 | 25/04/2019 |
Anthony Mayhew | 2932420 | 15/10/2020 | Athletics Coach | 001215765187 | 07/11/2006 |
Keith Newton | 2693114 | 17/10/2022 | Coaching Assistant | 001676945246 | 17/10/2019 |
Ivor Northey | 2932758 | 04/11/2022 | Level 4 Performance | 001679088820 | 04/11/2019 |
Wayne Vinton | 3458273 | 22/05/2021 | Event Group Coach-Endurance | 001616126835 | 22/05/2018 |
Geoff Jerwood | 2809655 | 17/02/2021 | Athletics Coach | 001605594606 | 17/02/2018 |
Steve Knight | 2809683 | 06/09/2021 | Athletics Coach | 001628918990 | 06/09/2018 |
Glen Keegan | 2809668 | 21/01/2023 | Athletics Coach | 001687350131 | 21/01/2020 |
Garth Francis | 2659148 | 03/04/2022 | Level 2 coach sprints, throws and jumps | ||
Anthony Soalla-Bell | 2660568 | 18/06/2023 | Level 2 Performance Coach (Throws) | 001514671140 | 05/01/2016 |
James McDonald | 2670916 | 28/02/2023 | Level 2 Performance Coach | 001568269943 | 31/03/2017 |
Nick Nicola | 001591677460 | 16/10/2017 | |||
Stuart Thurgood | 3542618 | 06/06/2021 | Level 2 Performance Coach | 001672512226 | 13/09/2019 |
Mohammed Ismail | 2754847 | 07/01/2023 | Athletics Coach | 001685488088 | 06/01/2020 |
Vikki Alley | 3462935 | 13/02/2021 | Athletics Coach Assistant | 001605032918 | 13/02/2018 |
Phoenix Carbon | 2938217 | 23/09/2023 | Speed | 001710715860 | 23/09/2020 |
* Note that in order to have a valid UK Athletics license, a DBS certificate is mandatory and will have already been checked by UK Athletics.